In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, Founder and Chief Engineer of SpaceX, speaks during the Satellite 2020 Conference in Washington, DC, United States on March 9, 2020. Yasin Ozturk | Anadolu Agency | Getty Images Twitter has suffered a “massive drop in revenue” because of advertisers pausing spending on
Technology
Elon Musk’s Twitter profile is seen on a smartphone placed on printed Twitter logos in this picture illustration taken April 28, 2022. Dado Ruvic | Reuters Twitter was sued by former employees who say they were not given enough notice under federal and California law that they had lost their jobs amid ongoing mass layoffs.
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Amazon CEO Andy Jassy speaks during the GeekWire Summit in Seattle on Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Amazon is pausing hiring for roles in its corporate workforce, the company announced in a memo to staff Thursday. The company had already
Stripe co-founder and CEO, Patrick Collison Manuel Blondeau | Getty Images Online payments giant Stripe is laying off roughly 14% of its staff, CEO Patrick Collison wrote in a memo to staff Thursday. In the memo, Collison said the cuts were necessary amid rising inflation, fears of a looming recession, higher interest rates, energy shocks,
In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk’s photo is seen through a Twitter logo in this illustration taken October 28, 2022. Dado Ruvic | Reuters Twitter employees are expecting a 50% overall reduction in force after Tesla and SpaceX CEO Elon Musk took the reins of the social network last
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple Inc supplier Foxconn reported that it beat its April-June net profit expectations. Photo by Lam Yik Fei/Bloomberg via Getty Images An industrial park in China that is home to the world’s largest assembly plant for Apple‘s iPhones has been ordered to complete a seven-day Covid lockdown,
In this article TWTR-MX Follow your favorite stocksCREATE FREE ACCOUNT The Twitter profile page belonging to Elon Musk is seen on an Apple iPhone mobile phone. Nurphoto | Nurphoto | Getty Images After Elon Musk closed his $44 billion purchase of Twitter last week, employees at the company braced for job cuts. Some told CNBC
The Logo of music streaming platform and online music store Amazon Music is displayed on a smartphone on December 14, 2018 in Berlin, Germany. Thomas Trutschel | Photothek | Getty Images Amazon is expanding its selection of ad-free music and podcasts for Prime members, the latest effort to sweeten the perks offered in its mainstay
In this article TSLA TWTR-MX Follow your favorite stocksCREATE FREE ACCOUNT The Twitter profile page belonging to Elon Musk is seen on an Apple iPhone mobile phone. Nurphoto | Nurphoto | Getty Images New Twitter owner Elon Musk has pulled more than 50 of his trusted Tesla employees, mostly software engineers from the Autopilot team,
David Wadhwani, president of Adobe’s Digital Media unit, speaks at Adobe’s Max conference in Los Angeles in October 2022. Adobe In September 2009, with the stock market still in the doldrums from the Great Recession, Adobe announced plans to spend $1.8 billion for marketing software vendor Omniture, its second-biggest acquisition ever at the time. Prior
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Representations of cryptocurrency Bitcoin are seen in this illustration, August 10, 2022. REUTERS/Dado Ruvic/Illustration Dado Ruvic | Reuters Bitcoin’s lack of volatility lately isn’t a bad thing and could actually point to signs of a “bottoming out” in prices, analysts and investors told CNBC. Digital
In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, former U.S. President Donald Trump’s archived Twitter account is shown on a phone screen with the Twitter logo in the background. Sheldon Cooper | Lightrocket | Getty Images A decade ago, Twitter’s future was looking bright. The company was benefiting from
In this article TWTR Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the image of Elon Musk is displayed on a computer screen and the logo of twitter on a mobile phone in Ankara, Turkiye on October 06, 2022. Muhammed Selim Korkutata | Anadolu Agency | Getty Images After closing a $44 billion
In this article AAPL META MSFT AMZN GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Facebook CEO Mark Zuckerberg Marlene Awaad | Bloomberg | Getty Images Other than Apple, it was a brutal earnings week for Big Tech. Alphabet, Amazon, Meta and Microsoft combined lost over $350 billion in market cap after offering concerning commentary for
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook visits the Apple Fifth Avenue store for the release of the Apple iPhone 14, New York City, September 16, 2022. Andrew Kelly | Reuters Apple stock rose 7.5% on Friday, a day after it reported September quarter earnings that modestly beat
In this article AAPL AMZN Follow your favorite stocksCREATE FREE ACCOUNT Tim Cook, chief executive officer of Apple Inc., outside the Apple Fifth Avenue store in New York, US, on Friday, Sept. 16, 2022. Jeenah Moon | Bloomberg | Getty Images Apple’s earnings received a drastically different reaction from investors than its Big Tech peers
In this article TSLA TWTR Follow your favorite stocksCREATE FREE ACCOUNT SpaceX Chief Engineer Elon Musk takes part in a joint news conference with T-Mobile CEO Mike Sievert (not pictured) at the SpaceX Starbase, in Brownsville, Texas, U.S., August 25, 2022. Adrees Latif | Reuters Tesla CEO Elon Musk is now in charge of Twitter,
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, chief executive officer of Meta Platforms Inc., demonstrates the Meta Quest Pro during the virtual Meta Connect event in New York, US, on Tuesday, Oct. 11, 2022. Michael Nagle | Bloomberg | Getty Images Shares of Meta plunged 24% Thursday morning as investors
In this article META MMAT Follow your favorite stocksCREATE FREE ACCOUNT Meta shares continued their 2022 freefall, plunging 19% in extended trading on Wednesday after Facebook’s parent issued a weak forecast for the fourth quarter and came up well short of Wall Street’s expectations for earnings. Earnings per share (EPS): $1.64 vs $1.89 expected, according
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft CEO Satya Nadella speaks at the company’s annual shareholder meeting on Nov. 30, 2016, in Bellevue, Washington. Stephen Brashear | Getty Images News | Getty Images Shares of Microsoft dropped as much as 8% early Wednesday, a day after the company released its fiscal
- « Previous Page
- 1
- …
- 30
- 31
- 32
- 33
- 34
- …
- 66
- Next Page »